Countries
Global
Brazil
Chile
Croatia
Finland
France
Germany
India
Ireland
Italy
Netherlands
Norway
Peru
Poland
Portugal
Spain
Sweden
Türkiye
United Kingdom
Statkraft debt redemption profile
Below is the maturity profile for the group’s interest-bearing debt. Figures are in NOK million.
Debt in Statkraft AS | Commercial papers | Debt in subsidiaries | Total | |
2025 | 6,300 | 0 | 792 | 7,091 |
2026 | 5,850 | 0 | 2,635 | 8,485 |
2027 | 2,800 | 0 | 212 | 3,012 |
2028 | 0 | 0 | 212 | 212 |
>2028 | 38,097 | 0 | 3,294 | 41,391 |
As of 30 March 2024